| Dia | Dia Tolerance | Tensile Strength | Elongation | Zinc Coating (G/m2) | |||
| (MM) | (MM) | (N/mm2) | (Min.) | Class A | Class B | Class C | Class D |
| 0.20 | ±0.015 | 320-500 | 10% | 30 | 20 | 20 | 15 |
| 0.30 | ±0.025 | 320-500 | 10% | 45 | 30 | 25 | 15 |
| 0.40 | ±0.025 | 320-500 | 10% | 85 | 40 | 30 | 15 |
| 0.90 | ±0.035 | 340-500 | 10% | 155 | 70 | 55 | 25 |
| 1.25 | ±0.040 | 340-500 | 10% | 180 | 90 | 65 | 25 |
| 1.40 | ±0.040 | 340-500 | 10% | 195 | 100 | 70 | 30 |
| 1.60 | ±0.045 | 340-500 | 10% | 195 | 100 | 70 | 30 |
| 2.00 | ±0.050 | 340-500 | 10% | 215 | 115 | 80 | 40 |
| 2.50 | ±0.060 | 340-500 | 10% | 245 | 125 | 95 | 45 |
| 3.00 | ±0.060 | 340-500 | 10% | 255 | 135 | 100 | 50 |
| 3.15 | ±0.070 | 340-500 | 10% | 255 | 135 | 100 | 50 |
| 3.50 | ±0.070 | 340-500 | 10% | 265 | 135 | 105 | 60 |
| 4.00 | ±0.070 | 340-500 | 10% | 275 | 135 | 110 | 60 |
| 5.00 | ±0.070 | 340-500 | 10% | 280 | 150 | 110 | 70 |








Low Carbon Steel Wire
Dia Range: 0.15mm~6.00mm
Standard: BS EN 10244-2, BS EN 10257-1, BS 443
Application: For cable braiding and cable armoring
Packing: By spools, coils, carton drums or as customer’s requirement












