| Nominal diameter of strand
in. (mm) |
No. of wires | Nominal diameter of wires
in. (mm) |
Siemens Martin Grade
lbf (kN) |
High Strength Grade
lbf (kN) |
Extra High Strength Grade lbf (kN) | Zinc Coating (g/m2) |
| 1/8 (3.18) | 7 | 0.041 (1.04) | 910 (4.048) | 1330 (5.916) | 1830 (8.140) | 122 |
| 5/32 (3.97) | 7 | 0.052 (1.32) | 1470 (6.539) | 2140 (9.519) | 2940 (13.078) | 122 |
| 3/16 (4.76) | 7 | 0.062 (1.57) | 1900 (8.452) | 2850 (12.677) | 3990 (17.748) | 153 |
| 7/32 (5.56) | 3 | 0.104 (2.64) | 2340 (10.409) | 3500 (15.569) | 4900 (21.796) | 244 |
| 7/32 (5.56) | 7 | 0.072 (1.83) | 2560 (11.387) | 3850 (17.126) | 5400 (24.020) | 153 |
| 1/4 (6.35) | 3 | 0.120 (3.05) | 3040 (13.523) | 4730 (21.040) | 6740 (29.981) | 259 |
| 1/4 (6.35) | 7 | 0.08 (2.03) | 3150 (14.012) | 4750 (21.129) | 6650 (29.581) | 183 |
| 9/32 (7.14) | 3 | 0.130 (3.30) | 3380 (15.035) | 5260 (23.398) | 7500 (33.362) | 259 |
| 9/32 (7.14) | 7 | 0.093 (2.36) | 4250 (18.905) | 6400 (28.469) | 8950 (39.812) | 214 |
| 5/16 (7.94) | 3 | 0.145 (3.68) | 4090 (18.193) | 6350 (28.246) | 9100 (40.479) | 275 |
| 5/16 (7.94) | 7 | 0.104 (2.64) | 5350 (23.798) | 8000 (35.586) | 11200 (49.820) | 244 |
| 3/8 (9.52) | 3 | 0.165 (4.19) | 5569 (24.732) | 8360 (37.187) | 11800 (52.489) | 275 |
| 3/8 (9.52) | 7 | 0.120 (3.05) | 6950 (30.915) | 10800 (48.040) | 15400 (68.503) | 259 |
| 7/16 (11.11) | 7 | 0.145 (3.68) | 9350 (41.591) | 14500 (64.499) | 20800 (92.523) | 275 |
| 9/16 (14.29) | 7 | 0.188 (4.78) | 15700 (69.837) | 24500 (108.981) | 35000 (155.688) | 305 |
| 9/16 (14.29) | 19 | 0.113 (2.87) | 16100 (71.616) | 24100 (107.202) | 33700 (149.905) | 244 |
| 5/8 (15.88) | 19 | 0.125 (3.18) | 18100 (80.513) | 28100 (124.995) | 40200 (178.819) | 259 |
| 3/4 (19.05) | 19 | 0.150 (3.81) | 26200 (116.543) | 40800 (181.487) | 58300 (259.331) | 275 |






High Carbon Steel Wire and Strand
Dia Range: 1.00mm~6.00mm
Standard: ASTM B498, ASTM A475, BS EN 50189, BS183 or as customer’s standards
Structure of Strand: 1X2, 1X3, 1X7, 1X19, 1X37
Packing: By spools, coils, Z2 or as customer’s requirement (can be packed by weight or length)










