| Nominal Cross-Section (mm²) | Maximum Single Wire Diameter (mm) | Reference Outer Diameter (mm) | Reference Weight (kg/km) | Conductor Resistance (Ω/km) |
| 2.5 | 0.26 | 2.03 | 6.5 | 13.2 |
| 4 | 0.31 | 2.56 | 10.8 | 8.1 |
| 6 | 0.31 | 3.11 | 16.6 | 5.05 |
| 10 | 0.41 | 3.97 | 26.9 | 3.08 |
| 16 | 0.41 | 5.4 | 43.7 | 1.91 |
| 25 | 0.41 | 7.1 | 69.7 | 1.20 |
| 35 | 0.41 | 8.4 | 95.6 | 0.868 |
| 50 | 0.41 | 9.7 | 127.9 | 0.641 |
| 70 | 0.51 | 11.8 | 189.3 | 0.443 |
| 95 | 0.51 | 13.7 | 252.9 | 0.32 |
| 120 | 0.51 | 15.5 | 326.6 | 0.253 |
| 150 | 0.51 | 17.3 | 401.5 | 0.206 |
| 185 | 0.51 | 19.6 | 499.4 | 0.164 |
| 240 | 0.51 | 22.2 | 658.4 | 0.125 |
| 300 | 0.51 | 27.5 | 824.2 | 0.1 |
| 400 | 0.51 | 28.1 | 1051.6 | 0.0778 |
| 500 | 0.61 | 32.4 | 1390.2 | 0.0605 |
| 630 | 0.61 | 36.8 | 1780.2 | 0.0469 |





Aluminum Alloy Wire and Strand/Aluminum Wire
We produce aluminum wire and strand for cables and welding.
Applications:
- Wire and cable conductors
- Electronic component leads
- Shielding braided wires
- Metal woven meshes, etc.
Class 2 or Class 5 Flexible Aluminum Conductor
Flexible aluminum conductor has low density, affordable cost, good electrical conductivity, and adequate tensile strength, offering a practical balance between strength and elongation properties. It can replace copper core conductors in some areas.
Applications:
- Power cables, wind energy cables, general rubber-sheathed cables, electric welding machine cables, port machinery cables, tower crane cables and other products.
- Battery wires, high-voltage ignition wires and wiring harnesses for control systems in new energy vehicles.
- Power transmission and distribution lines in aerospace field.
- Component connection or AC/DC power transmission and distribution lines in photovoltaic power generation systems.









